A múlthavi csökkenés után most vegyes a kép: Spanyolország és Franciaország nagyot zuhant, miközben USA és Japán belehúzott.
Worldwide Active Internet Home Users, July 2007 | ||||
---|---|---|---|---|
Country | June 2007 | July 2007 | Growth (%) | Difference |
Australia | 10,818,299 | 10,842,782 | 0.23 | 24,483 |
Brazil | 18,047,372 | 18,522,750 | 2.63 | 475,377 |
Switzerland | 3,673,908 | 3,717,766 | 1.19 | 43,858 |
Germany | 33,023,580 | 33,198,475 | 0.53 | 174,895 |
Spain | 13,999,820 | 13,484,624 | -3.68 | -515,196 |
France | 22,586,718 | 21,948,082 | -2.83 | -638,635 |
Italy | 17,197,972 | 17,071,177 | -0.74 | -126,796 |
Japan | 45,867,926 | 46,625,634 | 1.65 | 757,708 |
U.K. | 24,651,765 | 24,681,279 | 0.12 | 29,514 |
U.S. | 146,828,875 | 148,128,321 | 0.89 | 1,299,446 |
Totals | 336,696,235 | 338,220,889 | 0.45 | 1,524,654 |
Source: Nielsen//NetRatings, 2007 |
(Forrás)
Utolsó kommentek