Top 50 Internet Advertisers by Media Value, October 2005 | |||
---|---|---|---|
Position | Advertiser | Media Value ($ 000) | Sector |
1 | Vonage | 16,711 | Tech |
2 | Overstock.com | 11,599 | Ret |
3 | Classmates.com | 10,410 | Misc |
4 | Netflix.com | 9,526 | Ent |
5 | Circuit City | 7,486 | Ret |
6 | RealArcade Games | 6,814 | M/E |
7 | Ameritrade Brokerage | 6,582 | Fin |
8 | Scottrade Stock Brokerage | 5,717 | Fin |
9 | Monster.com | 5,571 | Class |
10 | Dell VAR Computers Products Direct | 5,406 | Tech |
11 | Amazon.com | 5,390 | H/F |
12 | E*Trade Financial | 5,316 | Fin |
13 | Superpages.com | 5,080 | Misc |
14 | LowerMyBills.com | 4,602 | Fin |
15 | Capital One | 4,196 | Fin |
16 | eBay.com | 3,897 | Ret |
17 | Lendingtree.com | 3,654 | Fin |
18 | ESPN Store | 3,605 | Ret |
19 | AOL Travel | 3,603 | T/H |
20 | Nextag Services | 3,254 | Misc |
21 | DREAMWORKS: Wallace & Gromit Movie | 3,192 | M/E |
22 | Freecreditreport.com | 3,095 | Fin |
23 | Intelius Online | 3,059 | Misc |
24 | ShareBuilder.com | 3,008 | Fin |
25 | Dell Dimension & Inspiron Computers Direct | 2,943 | Tech |
26 | eDiets.com & Mediterranean Diet | 2,926 | H/F |
27 | Love@AOL | 2,848 | Date |
28 | PlanetOut.com | 2,837 | M/H |
29 | eDiets.com | 2,831 | H/F |
30 | Comstock | 2,781 | Misc |
31 | Red Lobster | 2,681 | T/H |
32 | AOL.com | 2,648 | Tech |
33 | Verizon ISP | 2,625 | Tech |
34 | FORD Explorer Trucks | 2,619 | Ret |
35 | Wal-Mart | 2,604 | Ret |
36 | NET-TEMPS | 2,569 | Class |
37 | Tickle By Emode Online | 2,515 | Date |
38 | Candlewood Suites Hotels | 2,495 | T/H |
39 | Expedia.com | 2,477 | T/H |
40 | Bank of America | 2,463 | Fin |
41 | University of Phoenix Online | 2,435 | Edu |
42 | Forex Capital Management | 2,346 | Fin |
43 | CareerBuilder | 2,261 | Class |
44 | Coolsavings.com | 2,255 | Fin |
45 | Shermanstravel.com | 2,252 | T/H |
46 | Network For Good | 2,204 | Misc |
47 | Fidelity Investments | 2,159 | Fin |
48 | Devry University | 2,142 | Edu |
49 | HGTV | 2,119 | M/E |
50 | Target.com | 2,070 | Ret |
GRAND TOTAL | $205,877 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| |||
Top 50 Internet Advertisers In September, 2005 |
Methodology: Chart represents the value of display advertising in both standard and non-standard ad formats. Media expenditure estimates do not always take into account special considerations including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, etc.
Utolsó kommentek