Az USA legnagyobb online hirdetői a költések alapján, 2007. március. Az adatok a TNS Media Intelligence-től származnak.
Top 50 Internet Advertisers by Media Value, March 2007 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | IAC/InterActiveCorp | 29,664 | Misc |
2 | Verizon | 20,692 | Tech |
3 | Netflix Inc. | 18,828 | M/E |
4 | Apollo Group Inc. | 17,732 | Edu |
5 | eBay Inc. | 15,241 | Ret |
6 | Fin | 13,868 | Fin |
7 | Walt Disney Co. | 13,698 | M/E |
8 | Scottrade Inc. | 13,432 | Fin |
9 | AT&T Inc. | 13,023 | Tech |
10 | E*Trade Corp. | 13,020 | Fin |
11 | FMR Corp. | 12,952 | Fin |
12 | Ford Motor Co. | 11,953 | Auto |
13 | National Amusements Inc. | 11,714 | M/E |
14 | Microsoft Corp. | 11,495 | Tech |
15 | United Online Inc. | 10,668 | Tech |
16 | General Motors Corp. | 10,556 | Auto |
17 | Hewlett-Packard | 9,268 | Tech |
18 | TD Ameritrade Holding Corp. | 8,582 | Fin |
19 | Charles Schwab | 7,390 | Fin |
20 | Monster Worldwide Inc. | 7,309 | Class |
21 | Sony Corp. | 7,206 | Tech |
22 | News Corp. | 6,752 | M/E |
23 | Dell Inc. | 6,715 | Tech |
24 | U.S. government | 6,616 | Misc |
25 | American Express Co. | 6,554 | Fin |
26 | DaimlerChrysler AG | 6,517 | Auto |
27 | Procter & Gamble Co. | 6,456 | CPG |
28 | Nissan Motor Co. Ltd. | 6,020 | Auto |
29 | Toyota Motor Corp. | 5,839 | Auto |
30 | Capital One Financial Corp. | 5,782 | Fin |
31 | Countrywide Financial Corp. | 5,702 | Fin |
32 | Sprint Nextel Corp. | 5,669 | Tech |
33 | Time Warner Inc. | 5,436 | Fin |
34 | Altria Group Inc. | 5,014 | CPG |
35 | Comcast Corp. | 4,854 | Tech |
36 | Bank of America Corp. | 4,562 | Fin |
37 | Dice Inc. | 4,283 | Class |
38 | Stubhub | 4,274 | M/E |
39 | State Farm Mutual Auto Ins Co. | 4,214 | Insurance |
40 | Unilever | 4,125 | CPG |
41 | Hondo Motor Co. Ltd. | 4,088 | Auto |
42 | Johnson & Johnson | 3,924 | CPG |
43 | Dow Jones & Co. Inc. | 3,921 | Fin |
44 | Target Corp. | 3,828 | Ret |
45 | Washington Mutual Inc. | 3,806 | Fin |
46 | Best Buy | 3,533 | Ret |
47 | General Electric Co. | 3,498 | Misc |
48 | United Busines Media Plc. | 3,190 | M/E |
49 | Circuit City Stores Inc. | 3,156 | Ret |
50 | Forex Capital Markets LLC. (FXCM.com) | 3,155 | Fin |
GRAND TOTAL | $419,767 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
View: Top 50 Internet Advertisers in February, 2007 |
Methodology: Chart represents the value of display advertising in both standard and non-standard ad formats. Media expenditure estimates do not always take into account special considerations including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, etc.
Utolsó kommentek