Az USA legnagyobb online hirdetői a költések alapján, 2007. április. Az adatok a TNS Media Intelligence-től származnak.
Top 50 Internet Advertisers by Media Value, April 2007 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | University of Phoenix Online | 16,460 | Edu |
2 | LendingTree | 15,608 | Fin |
3 | Fidelity Brokerage Services: consumer services | 13,566 | Fin |
4 | Classmates Online | 13,247 | Misc |
5 | Netflix | 12,846 | Ret |
6 | LowerMyBills.com | 12,526 | Fin |
7 | Monster | 10,162 | Class |
8 | Scottrade: consumer services | 9,030 | Fin |
9 | E-Trade Financial | 8,548 | Fin |
10 | eBay | 8,243 | Ret |
11 | TD Ameritrade | 7,704 | Fin |
12 | Privacy Matters 123 | 7,164 | Fin |
13 | Verizon Wireless | 6,146 | Tech |
14 | Blockbuster.com | 5,803 | Ret |
15 | Capital One Services | 5,262 | Fin |
16 | Countrywide Home Loans: consumer services | 5,223 | Fin |
17 | E-Trade Financial: consumer services | 4,977 | Fin |
18 | Cingular Wireless | 4,887 | Ret |
19 | Stubhub | 4,749 | Ret |
20 | University of Phoenix | 3,988 | Edu |
21 | Dell: Inspiron computers | 3,905 | Tech |
22 | Scottrade | 3,882 | Fin |
23 | ForexCaptial Markets LLC (FXCM.com) | 3,839 | Fin |
24 | Bank of America: consumer services | 3,633 | Fin |
25 | VictoriasSecret.com | 3,627 | Ret |
26 | Charles Schwab: consumer services | 3,620 | Fin |
27 | Verizon ISP | 3,527 | Tech |
28 | BestBuy.com | 3,424 | Ret |
29 | SuperPages.com | 3,247 | Misc |
30 | Vonage | 3,220 | Tech |
31 | Sprint Wireless | 3,022 | Tech |
32 | Classes USA | 2,925 | Edu |
33 | 1-800-Flowers.com | 2,883 | Ret |
34 | Quicken Loans: consumer services | 2,685 | Fin |
35 | HP: printers | 2,682 | Tech |
36 | Wachovia Securities: consumer services | 2,593 | Fin |
37 | Southwest Airlines | 2,561 | T/H |
38 | Ford Trucks: Edge | 2,533 | Auto |
39 | NexTag | 2,475 | Class |
40 | Windows Live Search | 2,398 | Tech |
41 | CareerBuilder | 2,350 | Class |
42 | Reunion.com | 2,284 | Class |
43 | VacationsToGo.com | 2,276 | T/H |
44 | Yellowpages.com | 2,270 | Class |
45 | ShermansTravel.com | 2,259 | T/H |
46 | WeightWatchers.com | 2,245 | H/F |
47 | Pretty Freekin Scary | 2,170 | M/E |
48 | Ask.com | 2,165 | M/E |
49 | iTunes Store | 2,098 | M/E |
50 | True | 2,079 | Date |
GRAND TOTAL | $261,013 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
View: Top 50 Internet Advertisers in March 2007 |
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, and the like.
Utolsó kommentek