Az USA legnagyobb online hirdetői a költések alapján, 2007. július. Az adatok a TNS Media Intelligence-től származnak.
Top 50 Internet Advertisers by Media Value, July 2007 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | LendingTree | 17,791 | Fin |
2 | University of Phoenix Online | 15,114 | Edu |
3 | E-Trade Financial | 12,675 | Fin |
4 | LowerMyBills.com | 12,453 | Fin |
5 | Netflix | 10,097 | M/E |
6 | Countrywide Home Loans: consumer services | 10,070 | Fin |
7 | Classmates Online | 9,429 | Misc |
8 | Privacy Matters Services | 9,348 | Fin |
9 | Fidelity Brokerage Services: consumer services | 8,149 | Fin |
10 | Scottrade: consumer services | 7,428 | Fin |
11 | AT&T Wireless | 7,355 | Tech |
12 | Verizon Wireless | 7,285 | Tech |
13 | TD Ameritrade | 7,145 | Fin |
14 | eBay | 6,779 | Ret |
15 | Sprint Wireless | 5,851 | Tech |
16 | Monster | 5,849 | Class |
17 | Bank of America: consumer services | 5,451 | Fin |
18 | Classes USA | 4,741 | Edu |
19 | Nutrisystem Drugs | 4,634 | H/F |
20 | CircuitCity.com | 4,395 | Ret |
21 | Chevrolet: autos & trucks | 3,960 | Auto |
22 | Charles Schwab: consumer services | 3,799 | Fin |
23 | Norwegian Cruises | 3,657 | T/H |
24 | Progressive Direct | 3,613 | Fin |
25 | Overstock.com | 3,534 | Ret |
26 | Capital One: consumer services | 3,490 | Fin |
27 | ForexCaptial Markets LLC (FXCM.com) | 3,414 | Fin |
28 | StubHub | 3,389 | Ret |
29 | Windows Live Online Search | 3,376 | Tech |
30 | Wachovia Bank Consumer Services | 3,305 | Fin |
31 | Smirnoff Source | 3,243 | Misc |
32 | Dice | 2,913 | Class |
33 | University of Phoenix Online | 2,871 | Edu |
34 | Verizon ISP | 2,849 | Tech |
35 | Ask.com | 2,777 | M/E |
36 | BestBuy.com | 2,758 | Ret |
37 | Dell: Inspiron computer | 2,662 | Ret |
38 | ESPN | 2,644 | M/E |
39 | iTunes.com | 2,352 | M/E |
40 | Capital One: various credit cards | 2,344 | Fin |
41 | Sleepys Mattress Store | 2,298 | Ret |
42 | Comcast | 2,281 | Tech |
43 | Capital One: hassle cash credit card | 2,209 | Tech |
44 | Bestfreerewards.com | 2,208 | Misc |
45 | Coolsavings.com | 2,193 | Misc |
46 | Nationwide Homeowners Insurance | 2,185 | Fin |
47 | Amazon.com | 2,145 | Ret |
48 | Degrees.info | 2,143 | Edu |
49 | Quicken Loans | 2,113 | Fin |
50 | Papa John's Pizza | 2,099 | Ret |
GRAND TOTAL | $256,860 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
View: Top 50 Internet Advertisers in June 2007 |
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, and the like.
Utolsó kommentek