Top 50 Internet Advertisers by Media Value, September 2007 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | LendingTree | 29,377 | Fin |
2 | E-Trade Financial | 14,945 | Fin |
3 | Fidelity Brokerage Services: consumer services | 10,910 | Fin |
4 | Sprint Wireless | 10,211 | Tech |
5 | University of Phoenix Online | 9,560 | Edu |
6 | TD Ameritrade | 9,154 | Fin |
7 | Netflix | 8,828 | M/E |
8 | University of Phoenix | 8,457 | Edu |
9 | Privacy Matters Services | 8,438 | Fin |
10 | AT&T Wireless | 7,763 | Tech |
11 | LowerMyBills.com | 7,727 | Fin |
12 | Classmates Online | 7,155 | Misc |
13 | Pogo.com | 6,302 | M/E |
14 | Verizon Wireless | 6,105 | Tech |
15 | eBay | 6,084 | Ret |
16 | Dell: Inspiron computer | 5,793 | Ret |
17 | Norwegian Cruises | 5,759 | T/H |
18 | Scottrade: consumer services | 5,500 | Fin |
19 | Monster | 4,990 | Class |
20 | Charles Schwab: consumer services | 4,869 | Fin |
21 | StubHub | 4,495 | Ret |
22 | Countrywide Home Loans: consumer services | 4,486 | Fin |
23 | Bank of America: consumer services | 4,421 | Fin |
24 | Verizon ISP | 4,269 | Tech |
25 | Progressive Direct | 4,168 | Fin |
26 | BestBuy | 4,101 | Ret |
27 | BestBuy.com | 3,882 | Ret |
28 | Dice | 3,747 | Class |
29 | Chevrolet: autos and trucks | 3,661 | Auto |
30 | Wall Street Journal | 3,619 | M/E |
31 | Sharebuilder.com | 3,472 | Fin |
32 | Morningstar.net | 3,457 | Fin |
33 | Scottrade: consumer services | 3,413 | Ret |
34 | NBC | 3,380 | M/E |
35 | Match.com | 3,268 | Class |
36 | ESPN | 3,257 | M/E |
37 | Capital One: consumer services | 3,113 | Fin |
38 | ForexCaptial Markets LLC (FXCM.com) | 2,911 | M/E |
39 | Ford: autos and trucks | 2,825 | Auto |
40 | Drugstore.com | 2,818 | Ret |
41 | Glucerna Cereal | 2,787 | H/F |
42 | AT&T blue room | 2,758 | Ret |
43 | Vacations to Go | 2,562 | T/H |
44 | CircuitCity.com | 2,529 | Ret |
45 | Comcast ISP | 2,522 | Tech |
46 | Coolsavings.com | 2,474 | Misc |
47 | Nationwide Auto Insurance | 2,415 | Fin |
48 | ABC | 2,352 | M/E |
49 | Sephora | 2,293 | Ret |
50 | Chevrolet Trucks: Silverado | 2,146 | Auto |
GRAND TOTAL | $275,527 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| |||
View: Top 50 Internet Advertisers in August 2007 |
Utolsó kommentek