Top 50 Internet Advertisers by Media Value, January 2008 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | University Of Phoenix Online | 26,886 | Edu |
2 | E-Trade Financial | 18,477 | Fin |
3 | LendingTree | 14,972 | Fin |
4 | Scottrade Online | 13,449 | Fin |
5 | University of Phoenix | 13,271 | Edu |
6 | Countrywide Home Loans: consumer services | 10,870 | Fin |
7 | Netflix | 10,740 | Ret |
8 | Progressive Direct Auto Insurance Online | 10,323 | Fin |
9 | Classmates Online | 10,060 | Misc |
10 | Verizon Wireless | 9,401 | Tech |
11 | Privacy Matters | 8,973 | Fin |
12 | Monster | 7,708 | Class |
13 | Progressive Auto Insurance Online | 7,368 | Fin |
14 | Bank of America: consumer services | 6,179 | Fin |
15 | Quicken Loans: consumer services | 5,354 | Fin |
16 | Fidelity Brokerage Services: consumer service | 4,984 | Fin |
17 | TD Ameritrade Brokerage Online | 4,951 | Fin |
18 | StubHub | 4,689 | Ret |
19 | Vacations To Go: travel services online | 4,314 | T/H |
20 | Dice | 4,285 | Class |
21 | Ameriprise Financial Online | 4,127 | Fin |
22 | Dunkin Donuts Restaurant | 4,070 | Ret |
23 | New York Times: newspaper online | 4,065 | M/E |
24 | CircuitCity.com | 4,035 | Ret |
25 | TD Ameritrade Brokerage: consumer services | 3,864 | Fin |
26 | Freetriple.com: credit reports online | 3,817 | Fin |
27 | E-Trade Financial: consumer services | 3,722 | Fin |
28 | 1-800-Flowers.com | 3,658 | Ret |
29 | Dell: Inspiron computer | 3,653 | Tech |
30 | The Wall Street Journal Online | 3,644 | M/E |
31 | Ebay | 3,561 | Ret |
32 | LowerMyBills.com | 3,447 | Fin |
33 | Sprint Wireless | 3,376 | Tech |
34 | AT&T Wireless | 3,331 | Tech |
35 | Sharebuilder.com: investing online | 3,309 | Fin |
36 | BestBuy | 3,206 | Ret |
37 | Scottrade: consumer services | 3,193 | Fin |
38 | Motley Fool Online | 3,151 | Fin |
39 | Comcast ISP/Phone/TV | 2,663 | Tech |
40 | South Beach Diet Online | 2,549 | H/F |
41 | LasikPlus Vision Center | 2,529 | H/F |
42 | NutriSystem | 2,471 | H/F |
43 | Chevrolet Autos: Malibu | 2,447 | Auto |
44 | Comcast ISP | 2,433 | Tech |
45 | T-Mobile Wireless | 2,423 | Tech |
46 | New York Times Newspaper | 2,375 | M/E |
47 | Bank Of America Online | 2,360 | Fin |
48 | Best Buy: elect str | 2,260 | Ret |
49 | Target: disc misc. | 2,246 | Ret |
50 | Verizon ISP | 2,225 | Tech |
GRAND TOTAL | $291,462 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
| |||
View: Top 50 Internet Advertisers in December 2007 |
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Utolsó kommentek