Top 50 Internet Advertisers by Media Value, February 2008 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | University Of Phoenix Online | 22,016 | Edu |
2 | Bank of America: consumer services | 13852 | Fin |
3 | Progressive Direct Auto Insurance Online | 11,846 | Fin |
4 | University of Phoenix | 11,770 | Edu |
5 | E-Trade Financial | 11,693 | Fin |
6 | LendingTree.com | 10,632 | Fin |
7 | Netflix | 10,279 | Ret |
8 | Scottrade Online | 10,052 | Fin |
9 | Verizon Wireless | 10,033 | Tech |
10 | Classmates Online | 9,855 | Misc |
11 | Sprint Wireless | 8,169 | Tech |
12 | Countrywide Home Loans: consumer services | 8,035 | Fin |
13 | ShareBuilder.com | 7,489 | Fin |
14 | Monster | 6,906 | Class |
15 | Lifelock Identity Theft Prevention | 6,848 | Misc |
16 | Freetriple.com: credit reports | 6,677 | Fin |
17 | New Orleans LA Trip | 6,661 | T/H |
18 | Verizon ISP | 6,577 | Tech |
19 | Ameriprize Financial Online | 5,813 | Fin |
20 | Verizon FIOS TV Cable Service | 5,616 | Tech |
21 | Fidelity Brokerage Services: consumer services | 5,163 | Fin |
22 | Ask.com | 5,128 | M/E |
23 | LowerMyBills.com | 4,727 | Fin |
24 | AT&T Wireless | 4,607 | Tech |
25 | TD Ameritrade Brokerage Online | 4,049 | Fin |
26 | Privacy Matters | 4,039 | Fin |
27 | Bestbuy.com | 3,859 | Ret |
28 | TD Ameritrade Brokerage: consumer services | 3,803 | Fin |
29 | Citibank Consumer Services | 3,793 | Fin |
30 | BestBuy: electronics Store | 3,770 | Ret |
31 | The Wall Street Journal Online | 3,686 | M/E |
32 | Pogo.com | 3,597 | M/E |
33 | Motley Fool Online | 3,541 | M/E |
34 | Toyota Corolla | 3,440 | Auto |
35 | T-Mobile Wireless | 3,403 | Tech |
36 | Scottrade Stock Brokerage: consumer services | 3,359 | Fin |
37 | Intuit Turbotax | 3,218 | Fin |
38 | Bank of America Online | 3,216 | Fin |
39 | Vacations to Go: travel services online | 3,090 | T/H |
40 | Dell: Inspiron computer | 3,089 | Tech |
41 | StubHub | 3,081 | Ret |
42 | Quicken Loans: consumer services | 2,909 | Fin |
43 | Comcast ISP | 2,815 | Tech |
44 | Match.com | 2,656 | Date |
45 | CircuitCity.com | 2,644 | Ret |
46 | Charles Schwab Consumer Services | 2,642 | Fin |
47 | Chevrolet Malibu | 2,618 | Auto |
48 | Ancestry.com | 2,516 | M/E |
49 | eBay.com | 2,446 | Ret |
50 | Coolsavings.com | 2,440 | Misc |
GRAND TOTAL | $294,163 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
![]() | |||
View: Top 50 Internet Advertisers in January 2008 |
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Utolsó kommentek