Az USA legnagyobb online hirdetői a költések alapján, 2008. május. Az adatok a TNS Media Intelligence-től származnak.
Top 50 Internet Advertisers by Media Value, May 2008 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | Countrywide Home Loans: consumer services | 49,441.3 | Fin |
2 | University of Phoenix: online | 15,101.2 | Edu |
3 | Verizon Wireless | 14,347.6 | Tech |
4 | Lendingtree.com | 14,193.5 | Fin |
5 | Classmates Online | 12,083.7 | Misc |
6 | E-Trade Financial | 11,863.8 | Fin |
7 | Scottrade: online | 10,963.7 | Fin |
8 | Scottrade Stock Brokerage: consumer services | 9,516.3 | Fin |
9 | Netflix | 9,203.0 | M/E |
10 | Universal Orlando Resort | 8,549.3 | T/H |
11 | Fidelity Brokerage Service: consumer services | 6,292.5 | Fin |
12 | AT&T Wireless | 5,938.0 | Tech |
13 | Best Buy | 5,702.0 | Ret |
14 | Lawn Doctor | 5,502.3 | Misc |
15 | Ameriprise Financial | 5,115.2 | Fin |
16 | Quiz Rocket | 4,910.5 | M/E |
17 | University of Phoenix | 4,720.7 | Edu |
18 | LowerMyBills.com | 4,639.7 | Fin |
19 | TD Ameritrade Brokerage | 4,374.3 | Fin |
20 | Pogo.com | 4,303.7 | M/E |
21 | TD Ameritrade Brokerage: consumer services | 4,102.0 | Fin |
22 | WebMD | 3,981.3 | H/F |
23 | ShareBuilder.com | 3,901.0 | Fin |
24 | Yahoo Mail | 3,869.9 | M/E |
25 | NexTag | 3,787.2 | Misc |
26 | Ford autos & trucks: corporate promotion | 3,601.2 | Auto |
27 | StubHub | 3,192.4 | Ret |
28 | Live Search | 3,160.8 | M/E |
29 | Overstock.com | 2,965.0 | Ret |
30 | National Foundation for Credit Counseling | 2,957.3 | Fin |
31 | Dodge autos: Journey | 2,950.3 | Auto |
32 | Amazon.com | 2,846.7 | Ret |
33 | Motley Fool | 2,837.7 | M/E |
34 | Best Buy: online | 2,837.6 | Ret |
35 | nowU | 2,801.0 | Fin |
36 | RateMarketplace.com | 2,743.0 | Fin |
37 | Freetriplescore.com | 2,733.3 | Fin |
38 | Bank of America: consumer services | 2,731.9 | Fin |
39 | VacationsToGo.com | 2,686.3 | T/H |
40 | XM Satellite Radio | 2,616.9 | M/E |
41 | Sprint Wireless | 2,537.5 | Tech |
42 | Nationwide | 2,513.6 | Fin |
43 | Charles Schwab: consumer services | 2,443.2 | Fin |
44 | Equifax | 2,434.3 | Fin |
45 | The Wall Street Journal | 2,406.6 | M/E |
46 | Norwegian Cruise Lines | 2,366.8 | T/H |
47 | Ask.com | 2,349.1 | M/E |
48 | Southwest Airlines | 2,335.2 | T/H |
49 | Vonage | 2,315.0 | Tech |
50 | E-Trade Financial: consumer services | 2,290.9 | Fin |
GRAND TOTAL | $294,057 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
View: Top 50 Internet Advertisers in March 2008 |
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Utolsó kommentek