Az USA legnagyobb online hirdetői a költések alapján, 2008. július. Az adatok a TNS Media Intelligence-től származnak.
Top 50 Internet Advertisers by Media Value, July 2008 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | Lendingtree.com | 19,688.1 | Fin |
2 | Classmates Online | 13,483.4 | Misc |
3 | Scottrade Stock Brokerage: consumer services | 12,386.3 | Fin |
4 | Verizon Wireless | 12,176.6 | Tech |
5 | WeightWatchers.com | 10,922.2 | H/F |
6 | Scottrade: online | 10,631.9 | Fin |
7 | University of Phoenix: online | 10,582.6 | Edu |
8 | Netflix | 9,099.8 | M/E |
9 | Norwegian Cruise Lines | 8,698.1 | T/H |
10 | TD Ameritrade Brokerage: consumer services | 7,963.7 | Fin |
11 | Fidelity Brokerage Service: consumer services | 7,917.9 | Fin |
12 | TD Ameritrade Brokerage | 7,010.4 | Fin |
13 | Countrywide Home Loans: consumer services | 6,876.3 | Fin |
14 | T-Mobile | 6,857.0 | Tech |
15 | AT&T Wireless | 6,676.0 | Tech |
16 | LowerMyBills.com | 6,038.8 | Fin |
17 | Ameriprise Financial | 5,845.0 | Fin |
18 | E-Trade Securities LLC: corporate promotion | 5,434.8 | Fin |
19 | State of Texas: tourism promotion | 5,131.9 | T/H |
20 | ShareBuilder.com | 5,128.8 | Fin |
21 | E-Trade Financial: consumer services | 5,013.5 | Fin |
22 | Best Buy | 4,840.0 | Ret |
23 | E-Trade Financial | 4,736.1 | Fin |
24 | Colorado Technical University | 4,396.7 | Edu |
25 | University of Phoenix | 4,325.3 | Edu |
26 | VacationsToGo.com | 4,225.3 | T/H |
27 | Motley Fool | 4,122.2 | M/E |
28 | Ford autos & trucks: corporate promotion | 4,052.8 | Auto |
29 | Capital One: personal credit card | 3,912.1 | Fin |
30 | Overstock.com | 3,859.5 | Ret |
31 | National Foundation for Credit Counseling | 3,768.8 | Fin |
32 | Stubhub | 3,426.9 | Ret |
33 | Verizon FiOS | 3,328.9 | Tech |
34 | WebMD | 3,318.5 | H/F |
35 | Sprint Wireless | 3,309.1 | Tech |
36 | Health.com | 3,253.8 | H/F |
37 | Visa: personal credit card | 3,238.2 | Fin |
38 | Amazon.com | 3,172.6 | Ret |
39 | T-Mobile Int'l AG: recruitment | 3,045.0 | Tech |
40 | Bank of America | 3,025.7 | Fin |
41 | Charles Schwab: consumer services | 2,968.5 | Fin |
42 | Coolsavings.com | 2,954.8 | Ret |
43 | Blockbuster.com | 2,803.1 | M/E |
44 | The Wall Street Journal | 2,787.6 | M/E |
45 | Bankrate.com | 2,715.5 | Fin |
46 | Nextag | 2,629.9 | Misc |
47 | Yahoo Mail | 2,525.7 | M/E |
48 | Globus Tours | 2,429.7 | T/H |
49 | Dell Computer Products: Latitude D630 direct response | 2,409.4 | Tech |
50 | TradeKing | 2,359.1 | Fin |
GRAND TOTAL | $281,504 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
View: Top 50 Internet Advertisers in June 2008 |
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Utolsó kommentek