Az USA legnagyobb online hirdetői a költések alapján, 2008. augusztus. Az adatok a TNS Media Intelligence-től származnak.
Top 50 Internet Advertisers by Media Value, August 2008 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | Scottrade: online | 24,773.4 | Fin |
2 | Lendingtree.com | 16,832.9 | Fin |
3 | HomePages.com | 12,421.3 | Class |
4 | Scottrade Stock Brokerage: consumer services | 10,469.4 | Fin |
5 | Classmates Online | 8,777.6 | Misc |
6 | Verizon Wireless | 8,168.9 | Tech |
7 | Sprint Mobile Broadband | 7,813.9 | Tech |
8 | Verizon FiOS: TV cable service | 7,657.0 | Tech |
9 | AT&T Wireless | 7,544.9 | Tech |
10 | University of Phoenix: online | 6,967.2 | Edu |
11 | TD Ameritrade Brokerage: consumer services | 6,952.1 | Fin |
12 | E-Trade Financial | 6,950.3 | Fin |
13 | Netflix | 6,819.4 | M/E |
14 | Norwegian Cruise Lines | 6,515.9 | T/H |
15 | TD Ameritrade Brokerage | 6,118.4 | Fin |
16 | UPS: domestic and international | 5,964.7 | Misc |
17 | LowerMyBills.com | 5,840.7 | Fin |
18 | Microsoft Windows Vista | 5,069.2 | Tech |
19 | E-Trade Financial: consumer services | 5,018.2 | Fin |
20 | Sprint Wireless | 4,821.4 | Tech |
21 | University of Phoenix | 4,786.0 | Edu |
22 | Amazon.com | 4,766.8 | Ret |
23 | E-Trade Securities LLC: corporate promotion | 4,703.5 | Fin |
24 | Monster | 4,543.5 | Class |
25 | Capital One: Orbitz personal Visa card | 4,379.6 | Fin |
26 | Chevrolet full line: various domestic autos and trucks | 4,269.8 | Auto |
27 | Samsung Instinct | 4,182.8 | Tech |
28 | CBSSports.com | 4,050.2 | M/E |
29 | Pogo.com | 3,766.7 | M/E |
30 | Health.com | 3,709.6 | H/F |
31 | Overture Films: Traitor | 3,629.4 | M/E |
32 | Obama for President | 3,490.5 | Misc |
33 | Fidelity Brokerage Services: consumer services | 3,461.5 | Fin |
34 | T-Mobile Int'l.: recruitment | 3,432.2 | Tech |
35 | WebMD | 3,318.0 | H/F |
36 | T-Mobile | 3,293.7 | Tech |
37 | Pepcid Complete | 3,230.7 | H/F |
38 | BlackBerry | 3,172.6 | Tech |
39 | Motley Fool | 3,069.4 | M/E |
40 | Bank of America: free consumer checking | 3,043.7 | Fin |
41 | UPS: international | 2,897.3 | Misc |
42 | Medifast | 2,891.6 | H/F |
43 | TradeKing | 2,890.5 | Fin |
44 | Verizon FiOS: ISP/phone | 2,874.7 | Tech |
45 | ShareBuilder.com | 2,772.2 | Fin |
46 | Target.com | 2,747.1 | Ret |
47 | Land Rover vehicles: various European trucks | 2,745.9 | Auto |
48 | PredictoMobile | 2,693.4 | Tech |
49 | Stubhub | 2,661.3 | Ret |
50 | Bankrate.com | 2,626.7 | Fin |
GRAND TOTAL | $275,597.7 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
View: Top 50 Internet Advertisers in July 2008 |
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Utolsó kommentek