Az USA legnagyobb online hirdetői a költések alapján, 2008. augusztus. Az adatok a TNS Media Intelligence-től származnak.
Top 50 Internet Advertisers by Media Value, September 2008 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | Scottrade: online | 18,384.7 | Fin |
2 | Classmates.com | 13,803.9 | Misc |
3 | Obama for Presdient | 12,174.3 | Misc |
4 | UPS: domestic and international | 9,782.5 | Misc |
5 | Scottrade Stock Brokerage: consumer services | 9,778.8 | Fin |
6 | Purina Beneful: prepared meals | 8,255.4 | CPG |
7 | TD Ameritrade Brokerage | 7,867.3 | Fin |
8 | Netflix | 7,619.1 | M/E |
9 | Lendingtree.com | 7,563.3 | Fin |
10 | Verizon Wireless | 7,045.7 | Tech |
11 | E-Trade Financial | 7,037.8 | Fin |
12 | AT&T Wireless | 6,925.0 | Tech |
13 | TD Ameritrade Brokerage: consumer service | 6,755.6 | Fin |
14 | HomePages.com | 12,421.3 | Class |
15 | Sprint Wireless | 5,973.8 | Tech |
16 | Target.com | 5,890.8 | Ret |
17 | Monster.com | 5,351.1 | Class |
18 | E-Trade Financial: consumer services | 5,099.0 | Fin |
19 | Pogo.com | 4,870.0 | M/E |
20 | E-Trade Securities LLC: corporate promotion | 4,864.0 | Fin |
21 | ShareBuilder.com | 4,489.9 | Fin |
22 | Nasonex | 4,471.1 | H/F |
23 | Capital One: Orbitz personal credit card | 4,323.0 | Fin |
24 | University of Phoenix: online | 4,117.4 | Edu |
25 | Amazon.com | 4,052.4 | Ret |
26 | Verizon FiOS: TV cable service | 3,950.7 | Tech |
27 | T-Mobile Int'l: recruitment | 3,738.9 | Tech |
28 | Dodge Journey: domestic crossover utility vehicle | 3,722.8 | Auto |
29 | Ford Flex: domestic crossover utility vehicle | 3,595.6 | Auto |
30 | Wall Street Journal Newspaper: online | 3,545.6 | M/E |
31 | LowerMyBills.com | 3,489.5 | Fin |
32 | WebMD | 3,384.2 | H/F |
33 | Quicken Loans: consumer services | 3,360.4 | Fin |
34 | Norwegian Cruise Lines | 3,323.4 | T/H |
35 | Motley Fool | 3,299.4 | M/E |
36 | Best Buy | 3,128.2 | Ret |
37 | Coolsavings.com | 2,960.1 | Class |
38 | Blockbuster | 2,803.2 | Ret |
39 | Chevrolet | 2,783.5 | Auto |
40 | Fidelity Brokerage Services: consumer services | 2,720.5 | Fin |
41 | Bank of America: free consumer checking | 2,623.7 | Fin |
42 | Coca-Cola | 2,617.1 | CPG |
43 | T-Rowe Price: consumer services | 2,520.9 | Fin |
44 | Lowes Building Supply Store | 2,481.7 | Ret |
45 | AOL Autos | 2,467.6 | Auto |
46 | AOL Travel | 2,463.4 | T/H |
47 | TradeKing Broker | 2,357.3 | Fin |
48 | FXCM.com | 2,337.5 | Fin |
49 | Fisher Investments: consumer services | 2,328.3 | Fin |
50 | Health.com | 2,238.6 | H/F |
GRAND TOTAL | $263,158 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
View: Top 50 Internet Advertisers in August 2008 |
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Utolsó kommentek