Az USA legnagyobb online hirdetői a költések alapján, 2008. október. Az adatok a TNS Media Intelligence-től származnak.
Top 50 Internet Advertisers by Media
Value, October 2008 | |||
---|---|---|---|
Position | Advertiser | Media
Value ($000) | Sector |
1 | Honda Fit: Asian passenger auto | 21,967.5 | Auto |
2 | Scottrade: online | 15,926.3 | Fin |
3 | AT&T Wireless | 10,122.6 | Tech |
4 | Classmates.com | 7,643.0 | Misc |
5 | Sprint Wireless | 7,579.1 | Tech |
6 | University of Phoenix: online | 7,383.0 | Edu |
7 | ShareBuilder.com | 6,315.0 | Fin |
8 | Verizon Wireless | 6,149.2 | Tech |
9 | Norwegian Cruise Lines | 6,017.0 | T/H |
10 | Homepages.com: realty | 5,701.1 | Class |
11 | Lendingtree.com Mortgage | 5,617.9 | Fin |
12 | Pogo.com | 5,582.0 | M/E |
13 | E-Trade Securities: corporate promotion | 5,356.3 | Fin |
14 | E-Trade Financial: online | 5,073.3 | Fin |
15 | Netflix | 5,068.1 | M/E |
16 | Barix Clinics | 4,850.2 | H/F |
17 | University of Phoenix | 4,381.2 | Edu |
18 | Vacations to Go Travel Service: online | 4,219.0 | T/H |
19 | Target.com | 3,980.8 | Ret |
20 | Best Buy Electronic Store | 3,906.7 | Ret |
21 | Scottrade Stock Brokerage: consumer services | 3,741.3 | Fin |
22 | Acura TL: Asian passenger auto | 3,730.7 | Auto |
23 | Budweiser American Ale | 3,719.1 | CPG |
24 | Obama for President | 3,703.9 | Misc |
25 | FXCM.com | 3,520.1 | Fin |
26 | Nasonex | 3,512.3 | H/F |
27 | Circuit City Store | 3,310.4 | Ret |
28 | Capital One Orbitz: personal credit card: Visa | 3,256.1 | Fin |
29 | LowerMyBills.com | 3,235.7 | Fin |
30 | Monster.com | 3,183.4 | Class |
31 | Lincoln MKS: domestic passenger auto | 3,016.0 | Auto |
32 | Home Depot Home Center | 2,882.9 | Ret |
33 | Charles Schwab: consumer services | 2,870.5 | Fin |
34 | Ford Flex: domestic crossover utility vehicle | 2,846.9 | Auto |
35 | Amazon.com | 2,826.4 | Ret |
36 | CoolSavings.com: coupons | 2,820.9 | Misc |
37 | Chevrolet Traverse: domestic crossover utility vehicle | 2,741.4 | Auto |
38 | AOL Travel | 2,663.4 | M/E |
39 | Degrees.info | 2,631.9 | M/E |
40 | Bank of America: free consumer checking | 2,600.0 | Fin |
41 | TD Ameritrade Brokerage: online | 2,539.7 | Fin |
42 | Freetriplescore.com Credit Report | 2,514.0 | Fin |
43 | Saw V: movie | 2,506.9 | M/E |
44 | Wall Street Journal Newspaper: online | 2,476.0 | M/E |
45 | Walletpop: online | 2,461.0 | Fin |
46 | Starz Cable TV | 2,457.9 | M/E |
47 | LG Rally for Music: online | 2,445.3 | M/E |
48 | E-Trade Financial: consumer services | 2,344.2 | Fin |
49 | HP Thin Clients: desktop computer | 2,264.5 | Tech |
50 | Lowes Building Supply Store | 2,188.5 | Ret |
GRAND TOTAL | $229,851 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
View: Top 50 Internet Advertisers in September 2008 |
Methodology: The chart represents the value of display advertising in both standard and nonstandard ad formats using CPM-based methodology. Media expenditure estimates don't always take into account special considerations, including publisher discounts, barter agreements, cosponsorship, affiliate relationships, and the like.
Utolsó kommentek