Az USA legnagyobb online hirdetői a költések alapján, 2006. december. Az adatok a TNS Media Intelligence-től származnak.
Top 50 Internet Advertisers by Media Value, December 2006 | |||
---|---|---|---|
Position | Advertiser | Media Value ($000) | Sector |
1 | Fidelity Brokerage | 14,346.7 | Fin |
2 | Cingular Wireless Service | 11,460.0 | Tech |
3 | Vonage | 10,581.0 | Tech |
4 | LendingTree.com | 10,088.9 | Fin |
5 | LowerMyBills.com | 8271.9 | Fin |
6 | Verizon Wireless | 8,010.3 | Tech |
7 | E*Trade Financial Online | 7,048.2 | Fin |
8 | Victoria's Secret | 6,990.1 | Ret |
9 | TD Ameritrade | 6,443.3 | Fin |
10 | University of Phoenix Online | 5,859.2 | Edu |
11 | Bank of America | 5,152.4 | Fin |
12 | NexTag Services | 5,016.9 | Misc |
13 | eBay.com | 4,814.3 | Ret |
14 | Classmates.com | 4,549.9 | Misc |
15 | Dice.com | 4,503.8 | Class |
16 | E*Trade Financial | 4,217.6 | Fin |
17 | BestBuy.com | 4,070.8 | Ret |
18 | Ford Trucks | 3,849.4 | Ret |
19 | Scottrade Consumer Services | 3,812.1 | Fin |
20 | Circuit City | 3,790.1 | Ret |
21 | Scottrade Online | 3,708.2 | Fin |
22 | Chase Freedom | 3,627.3 | Fin |
23 | Countrywide Home Loans | 3,400.8 | Fin |
24 | Ford Auto & Trucks | 3,334.5 | Ret |
25 | Monster | 3,312.5 | Class |
26 | American Express | 3,311.8 | Fin |
27 | Sprint Wireless | 3,311.3 | Tech |
28 | Palm Treo | 3,224.1 | Tech |
29 | Honda Trucks CR-V | 3,189.1 | Ret |
30 | AOL | 3,183.0 | M/E |
31 | Discover | 3,159.2 | Fin |
32 | Netflix | 3,146.8 | M/E |
33 | Target | 3,062.3 | Ret |
34 | MasterCard | 3,006.6 | Fin |
35 | Mercury Autos -- Milan | 2,928.4 | Ret |
36 | Forex capital Markets (Fxcm.com) Investments | 2,873.7 | Fin |
37 | T-Mobile Wireless | 2,862.4 | Tech |
38 | American Express Credit Cards | 2,786.9 | Fin |
39 | CNN | 2,777.1 | M/E |
40 | Homepages.com Realty | 2,764.1 | Class |
41 | Thrifty Car Rental | 2,684.7 | T/H |
42 | Freecreditreport.com | 2,668.3 | Fin |
43 | CouponBug.com | 2,645.1 | Misc |
44 | Time Magazine | 2,614.7 | M/E |
45 | Budget Rent A Car | 2,524.4 | T/H |
46 | Capital One | 2,518.8 | Fin |
47 | AT&T | 2,474.8 | Tech |
48 | Ampd Mobile Wireless | 2,464.8 | Tech |
49 | Sears Deptartment -- Misc. | 2,440.7 | Fin |
50 | Dollar Rent A Car | 2,432.5 | Fin |
GRAND TOTAL | $221,315.8 | ||
Sectors: Auto - Automotive; Class - Classifieds; CPG - Consumer Package Goods; Date - Online Dating; Edu - Education; Fin - Financial Services; H/F - Health & Fitness; M/E - Media & Entertainment; Misc - Miscellaneous; Ret - Retail; Tech - Technology; T/H - Travel/Hospitality | |||
View: Top 50 Internet Advertisers in November, 2006 |
Methodology: Chart represents the value of display advertising in both standard and non-standard ad formats. Media expenditure estimates do not always take into account special considerations including publisher discounts, barter agreements, co-sponsorship, affiliate relationships, etc.
Utolsó kommentek